PVC Ducting kawotchou

PVC Ducting kawotchou
Detay yo:
Gray koulè PVC Ducting kawotchou pou vantilasyon ak pousyè koleksyon rezon
Voye rechèch
Dekri teren
Voye rechèch

PVC Ducting kawotchou

 

Gray koulè PVC Ducting kawotchou pou vantilasyon ak pousyè koleksyon rezon

 

Materyèl

  • Mi kawotchou: PVC
  • Ranfòsman: rijid ranfòsman plastik PVC

 

Koulè

  • Gri

 

Tanperati

  • -10 degre / +50 degre

Karakteristik kle yo

  • Lejè ak mou
  • Ekselan pèfòmans koube
  • Lis miray enteryè
  • Aje rezistans
  • Ozòn rezistan
  • Mete rezistan ak Torsion rezistan

Aplikasyon

  • Lafimen pou aspirasyon ak tiyo echapman
  • Pousyè Pousyè ak tiyo echapman
  • Aspirasyon syur ak egzeyat
  • Ekipman netwayaj vakyòm

Estanda

  • Konfòme avèk ROHS 2011/65/EC Directive

 

Nimewo pati Dyamèt entèn Dyamèt ekstèn Epesè miray Longè coild
mm mm mm m
951L-025-50 25.0 31.0 0.8 20
951L-030-50 30.0 36.0 0.8 20
951L-032-50 32.0 38.0 0.8 20
951L-035-50 35.0 41.0 0.8 20
951L-038-50 38.0 44.0 0.8 20
951L-040-50 40.0 45.0 0.8 20
951L-045-50 45.0 51.0 0.8 20
951L-050-50 50.0 58.0 1 15
951L-051-50 50.8 59.0 1 15
951L-060-50 60.0 68.0 1 15
951L-063-50 63.5 71.5 1 15
951L-065-50 65.0 73.0 1 15
951L-070-50 70.0 78.0 1 15
951L-075-50 75.0 83.0 1.5 15
951L-076-50 76.2 84.2 1.5 15
951L-080-50 80.0 88.0 1.5 15
951L-090-30 90.0 98.0 1.5 15
951L-100-30 100.0 112.0 2 10
951L-102-30 102.0 114.0 2 10
951L-110-30 110.0 122.0 2 10
951L-120-30 120.0 132.0 2 10
951L-125-30 125.0 137.0 2 10
951L-127-30 127.0 139.0 2 10
951L-130-30 130.0 142.0 2 10
951L-140-30 140.0 152.0 2 10
951L-150-20 150.0 162.0 2 10
951L-152-20 151.5 163.5 2 10
951L-152-20 152.4 164.4 2 10
951L-160-20 160.0 172.0 2 10
951L-180-20 180.0 192.0 2 10
951L-200-20 200.0 214.0 2 10
951L-203-20 203.2 217.2 2 10
951L-250-10 250.0 264.0 2 10
951L-300-10 300.0 314.0 2 10

 

Baj popilè: PVC Ducting Kawoutchou, Lachin PVC Ducting Manifaktirè Kawoutchou, Swèd, faktori

Voye rechèch