Dekri teren
Voye rechèch
| Tiyo pou aspirasyon sab difisil PVC | ||||||
| Imaj pwodwi yo | Aplikasyon | Karakteristik | Estrikti | |||
![]() |
► Pwoteksyon kab | ►Smooth miray enteryè | ► Koulè: miray tiyo nwa | |||
| ► Irigasyon agrikòl | ► Bon lajan likid sikile | Ranfòsman plastik jòn | ||||
| ►Labou, sab ak gravye | ► Rezistan a presyon negatif segondè | ► Tanperati:-30/+65 degre | ||||
| ► Kawoutchou miray: PVC difisil miray tiyo | ||||||
| ► Ranfòsman: espiral ki gen fòm rijid PVC ranfòsman plastik | ||||||
| Nimewo Pati | Entèn Dyamèt |
Deyò Dyamèt |
Pwa | Koube Reyon |
Eklatman Presyon |
Vakyòm |
| mm | mm | kg/m | mm | ba | ba | |
| 927-050-30 | 50±1 | 62 | 1.1 | 500 | 19 | 0.97 |
| 927-064-30 | 64±1 | 77 | 1.5 | 600 | 15 | 0.97 |
| 927-075-30 | 75±1 | 90 | 1.8 | 650 | 12 | 0.97 |
| 927-102-30 | 102±1.5 | 119 | 2.7 | 850 | 9 | 0.97 |
| 927-152-20 | 152±1.5 | 174 | 5.7 | 1500 | 7 | 0.97 |
| 927-201-10 | 201±1.5 | 224 | 8. 0 | 1900 | 5 | 0.97 |
| 927-250-10 | 250 | 298 | 13.7 | / | / | / |
| 927-300-10 | 300 | 360 | 18.7 | / | / | / |
Baj popilè: difisil pvc sab pou aspirasyon kawotchou, Lachin difisil pvc sab pou aspirasyon kawotchou manifaktirè, Swèd, faktori



