Dekri teren
Voye rechèch
| Kawotchou PVC transparan ranfòse ak fil twal trese ak espiral plastik difisil (klas endistriyèl) | ||||||
| Imaj pwodwi yo | Aplikasyon | Karakteristik | Estrikti | |||
![]() |
► Tretman dlo egou | ►Smooth miray enteryè | ► Koulè: Mi tiyo transparan | |||
| ► Irigasyon agrikòl | ► Bon lajan likid sikile | Ranfòsman plastik an wouj | ||||
| ►Labou, sab ak gravye | ► Rezistan a presyon negatif segondè | ► Tanperati: -20/+65 degre | ||||
| ► Pwoteksyon kab | ||||||
| ► Kawoutchou miray lavil la: doub -kouch PVC | ||||||
| ► Kouch ranfòsman: segondè -fil fib nilon fòs | ||||||
| ► Ranfòsman: espiral ki gen fòm rijid PVC ranfòsman plastik | ||||||
| Nimewo Pati | Dyamèt Entèn | Deyò dyamèt |
Pwa | Reyon koube | Presyon pete | Vakyòm |
| mm | mm | kg/m | mm | ba | ba | |
| 925-050-30 | 50±1 | 62 | 1.1 | 500 | 19 | 0.97 |
| 925-064-30 | 64±1 | 77 | 1.5 | 600 | 15 | 0.97 |
| 925-075-30 | 75±1 | 90 | 1.8 | 650 | 12 | 0.97 |
| 925-102-30 | 102±1.5 | 119 | 2.7 | 850 | 9 | 0.97 |
| 925-152-20 | 152±1.5 | 174 | 5.7 | 1500 | 7 | 0.97 |
| 925-201-10 | 201±1.5 | 224 | 8. 0 | 1900 | 5 | 0.97 |
| 925-250-10 | 250 | 298 | 13.7 | / | / | / |
| 925-300-10 | 300 | 360 | 18.7 | / | / | / |
Baj popilè: transparan PVC kawotchou ranfòse ak fil twal trese ak espiral plastik difisil, Lachin transparan PVC kawotchou ranfòse ak fil twal trese ak manifaktirè espiral plastik difisil, Swèd, faktori



